Now is the time of the year for the age old debate of who was the best of the year. A lot of people views these awards as definitive in validating a players place in history. I think I can judge from this year's list of candidates that there are many difficult and maybe even arbitrary decisions to be made. Here is how I break down the races:
AL MVP
1. Justin Morneau - .308 BA, 23 HR, 129 RBI
2. Dustin Pedroia - .325 BA, 17 HR, 118 Runs
3. Carlos Quentin - .288 BA, 36 HR, 100 Runs
4. Grady Sizemore - .272 BA, 33 HR, 38 SB
5. Josh Hamilton - .304 BA, 34 HR, 126 RBI
NL MVP
1. Albert Pujols - .350 BA, 34 HR, 108 RBI
2. David Wright - .300 BA, 33 HR, 123 RBI
3. Lance Berkman - .314 BA, 29 HR, 104 RBI
4. Hanley Ramirez - .298 BA, 33 HR, 122 Runs, 33 SB
5. Matt Holliday - .321 BA, 25 HR, 107 Runs
AL Cy Young
1. Cliff Lee - 22-3, 2.54 ERA, 1.11 WHIP, 170 Ks
2. Roy Halladay - 19-11, 2.81 ERA, 1.06 WHIP, 201 Ks
3. Ervin Santana - 16-6, 3,25 ERA, 1.10 WHIP, 209 Ks
4. Francisco Rodriguez - 62 Saves, 2.27 ERA
5. Mariano Rivera - 38 Saves, 1.43 ERA, 0.68 WHIP
NL Cy Young
1. Tim Lincecom - 17-5, 2.66 ERA, 1.17 WHIP, 248 Ks
2. Brandon Webb - 22-7, 3.24 ERA, 1.20 WHIP, 176 Ks
3. Johan Santana - 15-7, 2.64 ERA, 1.17 WHIP, 197 Ks
4. CC Sabathia - 16-10, 2.80 ERA, 1.14 WHIP, 244 Ks
5. Ryan Dempster - 17-6, 2.99 ERA, 1.21 WHIP, 183 Ks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment