Rank | Name | Wins | W Rank | IP | WHIP | New Stat |
---|---|---|---|---|---|---|
1 | Walter Johnson | 417 | 2 | 5914.2 | 1.06 | 48338 |
2 | Christy Mathewson | 373 | 3 | 4780.2 | 1.05 | 40543 |
3 | Cy Young | 511 | 1 | 7354.2 | 1.12 | 28322 |
4 | Pedro Martinez | 219 | 63 | 2827.1 | 1.05 | 25966 |
5 | Mordecai Brown | 239 | 46 | 3172.1 | 1.06 | 24083 |
6 | Pete Alexander | 373 | 3 | 5190 | 1.12 | 21411 |
7 | Tom Seaver | 311 | 15 | 4782.2 | 1.12 | 19755 |
8 | Eddie Plank | 326 | 10 | 4495.2 | 1.11 | 18891 |
9 | Don Sutton | 324 | 11 | 5282 | 1.14 | 18525 |
10 | Greg Maddux | 355 | 7 | 5008.1 | 1.14 | 17492 |
11 | Juan Marichal | 243 | 42 | 3507.1 | 1.10 | 17328 |
12 | Babe Adams | 194 | 107 | 2995.1 | 1.09 | 16257 |
13 | Fergie Jenkins | 284 | 23 | 4500.2 | 1.14 | 15851 |
14 | Gaylord Perry | 314 | 14 | 5350.1 | 1.18 | 14801 |
15 | Rube Waddell | 193 | 115 | 2961.1 | 1.10 | 14521 |
16 | Roger Clemens | 354 | 8 | 4916.2 | 1.17 | 14237 |
17 | Robin Roberts | 286 | 22 | 4688.2 | 1.16 | 13809 |
18 | Warren Spahn | 363 | 5 | 5243.2 | 1.19 | 13465 |
19 | Chief Bender | 212 | 75 | 3017 | 1.11 | 13385 |
20 | Catfish Hunter | 224 | 55 | 3449.1 | 1.13 | 12849 |
21 | Bert Blyleven | 287 | 21 | 4970 | 1.19 | 12551 |
22 | Doc White | 189 | 121 | 3041 | 1.12 | 12429 |
23 | Deacon Phillippe | 189 | 121 | 2607 | 1.10 | 12402 |
24 | Randy Johnson | 303 | 17 | 4135.1 | 1.17 | 12077 |
25 | Curt Schilling | 216 | 68 | 3261 | 1.13 | 11868 |
26 | Don Drysdale | 209 | 81 | 3432 | 1.14 | 11616 |
27 | Kid Nichols | 361 | 6 | 5056.1 | 1.22 | 11372 |
28 | Jim Palmer | 268 | 28 | 3948 | 1.18 | 10945 |
29 | Sandy Koufax | 165 | 177 | 2324.1 | 1.10 | 10938 |
30 | Nolan Ryan | 324 | 11 | 5386 | 1.24 | 10889 |
31 | Carl Hubbell | 253 | 35 | 3590.1 | 1.16 | 10814 |
32 | Steve Carlton | 329 | 9 | 5217.1 | 1.24 | 10566 |
33 | Jim Bunning | 224 | 55 | 3760.1 | 1.17 | 10505 |
34 | Eddie Cicotte | 208 | 84 | 3223.1 | 1.15 | 10369 |
35 | Bob Gibson | 251 | 36 | 3884.1 | 1.18 | 10320 |
36 | Dennis Eckersley | 197 | 98 | 3285.2 | 1.16 | 10204 |
37 | Jack Powell | 245 | 40 | 4389 | 1.21 | 10127 |
38 | Phil Niekro | 318 | 13 | 5404.1 | 1.26 | 10078 |
39 | John Smoltz | 213 | 74 | 3473 | 1.17 | 9870 |
40 | Jack Chesbro | 198 | 95 | 2896.2 | 1.15 | 9623 |
41 | Vic Willis | 249 | 37 | 3996 | 1.20 | 9538 |
42 | Sam Leever | 194 | 107 | 2660.2 | 1.14 | 9415 |
43 | Mike Mussina | 270 | 26 | 3562.2 | 1.19 | 9292 |
44 | Ed Reulbach | 182 | 136 | 2632.1 | 1.14 | 9190 |
45 | Joe McGinnity | 246 | 39 | 3441.1 | 1.18 | 9152 |
46 | Bret Saberhagen | 167 | 167 | 2562.2 | 1.14 | 9097 |
47 | Hoyt Wilhelm | 143 | 240 | 2254.1 | 1.12 | 9044 |
48 | Luis Tiant | 229 | 52 | 3486.1 | 1.19 | 8769 |
49 | Jim Kaat | 283 | 24 | 4530.1 | 1.25 | 8748 |
50 | Tommy John | 288 | 20 | 4710.1 | 1.28 | 8328 |
The winners? Pedro Martinez and his 219 wins. Lots of people from the early days... Sandy Koufax and his short lived career.
The losers? Lefty Grove and his 1.28 WHIP. Tom Glavine and his 1.31 WHIP.
No comments:
Post a Comment