Best Pitcher - Cy Young Award
This is the award for who had the best stuff during the entire year.
Rank | AL | NL |
1 | CC Sabathia | Roy Halladay |
2 | Justin Verlander | Clayton Kershaw |
3 | Dan Haren | Cliff Lee |
4 | Jered Weaver | Madison Bumgarner |
5 | C.J. Wilson | Matt Cain |
6 | Doug Fister | Matt Garza |
7 | Felix Hernandez | Cole Hamels |
8 | David Price | Ian Kennedy |
9 | James Shields | Daniel Hudson |
10 | Justin Masterson | Tim Lincecum |
Best Non-Pitcher - The Babe Ruth Award
This is the award for the best position player. Both hitting and fielding are considered
Rank | AL | NL |
1 | Jacoby Ellsbury | Matt Kemp |
2 | Jose Bautista | Ryan Braun |
3 | Ian Kinsler | Joey Votto |
4 | Dustin Pedroia | Justin Upton |
5 | Miguel Cabrera | Troy Tulowitzki |
6 | Curtis Granderson | Jose Reyes |
7 | Alex Gordon | Brandon Phillips |
8 | Adrian Gonzalez | Shane Victorino |
9 | Ben Zobrist | Andrew McCutchen |
10 | Adrian Beltre | Prince Fielder |
Most Valuable Player - Lou Gehrig Award
This is the award for the person who added the most during games to get their team a win.
Rank | AL | NL |
1 | Jose Bautista | Prince Fielder |
2 | Miguel Cabrera | Joey Votto |
3 | Jacoby Ellsbury | Matt Kemp |
4 | Josh Hamilton | Ryan Braun |
5 | Justin Verlander | Lance Berkman |
6 | Jered Weaver | Ian Kennedy |
7 | James Shields | Roy Halladay |
8 | Dan Haren | Cliff Lee |
9 | Ricky Romero | Cole Hamels |
10 | Josh Beckett | Albert Pujols |
Gold Glove Award
This award is for the best fielder at each position per league.
Position | AL | NL |
Catcher | Matt Wieters | Jonathan Lucroy |
First Base | Adrian Gonzalez | Joey Votto |
Second Base | Dustin Pedroia | Brandon Phillips |
Short Stop | Alexei Ramirez | Clint Barmes |
Third Base | Adrian Beltre | Placido Polanco |
Left Field | Brett Gardner | Gerardo Parra |
Center Field | Jacoby Ellsbury | Chris Young |
Right Field | David DeJesus | Jason Heyward |
Pitcher | Felix Hernandez | Jake Westbrook |